Features:

  1. Sharp & friable aluminium oxide grains
  2. Low temperature fried fusible vitrified bond system
  3. Uniform density and hardness across wheel diameter
  4. Perfectly balanced
  5. Sandwich option for higher feed rates & improved form holding

Advantages of CUMI Wheels

  1. Lower BV ( Barhausen value )
  2. Lower dressing frequency
  3. No surface cracks
  4. Lower cost per component
  5. Good form retention ( for better radius profile)
Abrasive UsedCUMI CodeGritDiameter (mm)Diameter (inch)Thickness (mm)Thickness (inch)SpeedHardnessStructure
Pink Aluminium Oxide11RA46 - 100600 - 120024 - 4819 -1253/4 - 5upto 60J -M5 - 8
Pure Aluminium Oxide12A
White Aluminium OxideAA
Aluminium Oxide BlendDA
Brown Aluminium OxideA
TypeOperationSpeedBest BetterGood
Forged SteelSoft3512A467 J7 V2020AA463 K5 V2020A463 L5 V10X
5012A467 I7 V2020/45AA463 K5 V2020/45A463 K5 V45X
6011RA54/60 J7 V2020/6012A467 I7 V2020/60AA463 K5 V2020/60
Hard – PV3512A601 K5 V2020SA601 K5 V2020A601 K5 V10X
5012A601 K5 V2020/45AA601 K5 V2020/45DA601 K5 V2020/45
6011RA54/60 J7 V2020/6012A601 K5 V2020/60SA601 K5 V2020/60
Hard - CV3512A467 J7 V2020AA463 K5 V2020A463 L5 V10X
5012A467 I7 V2020/45AA463 K5 V2020/45A463 K5 V45X
6011RA54/60 J7 V2020/6012A467 I7 V2020/60AA463 K5 V2020/60
For Soft shoulder & Hard Center Grinding602CUMISA542 J+6 V500/60 (slides) / AA602 J6 V500/60(Center)5SA543 K5 V500/60DA543 K5 V500/60 (slides)
5SA601 K5 V500/60DA601 K5 V500/60 (center)
Cast Ironupto 50AA46 K5 V2020/45SA46 K5 V2018/45DA46 K5 V45
Nodular Ironupto 501CUMISA461 K6 V2020/455SA46 L5 V2020/45AA46 L5 V2020/45
Connect with Us