Features:

  1. Unique set of combination wheels for higher stock removal, good surface roughness and higher productivity
  2. Unique grain combination for specific application
  3. Cork bond for superior surface roughness & lustre
  4. Wide range of bond system to customize individual grinding needs

Advantages:

  1. High stock removal
  2. Lower dressing frequency
  3. Burn free component
  4. Better productivity
  5. Excellent surface finish
Abrasive UsedCUMI CodeGrit RangeDiameter (MM)Diameter (Inch)Thickness (MM)Thickness (Inch)HardnessStructureSpeed (MPS)
Ceramic Aluminium OxideCUMISA46 - 120350 - 61014 - 24100 - 2504 - 10I - N6 & 835. 50 & 63
Sharp Aluminium Oxide53A / 55A46 - 120350 - 61014 - 24100 - 2504 - 10I - N735 & 50
Premium Aluminium Oxide65A80-220350 - 61014 - 24100 - 2504 - 10L-40
Semi-Friable Aluminium OxideSA46 - 120350 - 61014 - 24100 - 2504 - 10I - N5 - 735 & 50
9A46 - 120350 - 61014 -24100 - 2504 - 10I - P5 - 735 & 50
SBA46 - 120350 - 61014 -24100 - 2504 - 10I - P5 - 7
White Aluminium OxideAA46 - 120350 - 61014 - 24100 - 2504 - 10I - N5 - 735 & 50
Aluminium Oxide BlendDA46 - 120350 - 61014 - 24100 - 3004 - 12I - P5 - 735 & 50
Brown Aluminium OxideA46 - 120350 - 61014 - 24100 - 3004 - 12I - P5 - 735 & 50
Black Silicon CarbideC46 - 120350 - 61014 - 24100 - 3004 - 12I - P5 - 735 & 50
Green Silicon CarbideGC46 - 120350 - 61014 - 24100 - 3004 - 12I - N5 - 735 & 50

 

 

Connect with Us